Treasure Trove Of Flavors At China Chef Express Menu
Introduction Of China Chef Express Menu
China Chef Express Menu offers the best of Chinese flavors at your fingertips. Our restaurant is known for its fast service and wide range of delicious food. We make sure you have a good time whether you eat in or take out with us. China Chef Express Menu ensures every bite of our food is full of flavor by using only the freshest ingredients. Our China Chef Express Menu offers delicious Chinese food!
We offer both stir-fries and noodle bowls on our China Chef Express menu, as well as vegetarian options. At China Chef Express, every dish is meticulously prepared to give you a true taste of China. You can be sure there is something on our menu that you will love.
What would you prefer, something spicy or something sweet? The China Chef Express Menu has everything you need. We are happy to help you choose the best dish. No matter if it’s your first visit to China Chef Express Menu or if you are a regular, you will be satisfied. So, what are you waiting for? Treat yourself to a delicious meal here at China Chef Express Menu today!
Our China Chef Express Menu is available for a limited time. This is a great opportunity that you do not want to miss! Stop by and try it today! The China Chef Express Menu is available for a limited time only. Try our delicious and traditional Chinese dishes! It’s guaranteed to be a hit! Spread the word!
DIM SUM With Price
Dish Description | Price | Calories (Kcal) |
---|---|---|
Har Kau (Steamed prawn dumplings) | 8 pcs – £7.50 | 180 |
Siu Mai | 10 pcs – £7.00 | 220 |
Roast Pork Buns | 4 pcs – £6.60 | 320 |
Red Bean Buns | 4 pcs – £6.50 | 300 |
Vegetable Buns | 4 pcs – £6.50 | 280 |
Thai Fish Cake | 10 pcs – £6.50 | 250 |
Coconut Pau (Chinese buns with coconut & brown sugar filling) | 4 pcs – £6.50 | 360 |
APPETISERS With Price At China Chef Express
Dish Description | Price | Calories (Kcal) |
---|---|---|
Half Crispy Aromatic Duck (incl. pancakes, cucumber, etc.) | £19.50 | 800 |
Quarter Crispy Aromatic Duck (incl. pancakes, cucumber, etc.) | £10.50 | 400 |
Mixed Hors D’Oeuvres (For 2) | £9.50 | 600 |
Vegetarian Mixed Hors D’Oeuvres (For 2) | £9.50 | 500 |
Honey Barbecued Spare Ribs (in BBQ Sauce) | £7.00 | 380 |
Honey Barbecued Spare Ribs (Dry) | £7.00 | 360 |
Spare Ribs In Spicy Salt (Spicy) | £7.20 | 400 |
Spare Ribs In Thai Style (Spicy) | £7.40 | 410 |
Tom Yum Spare Ribs (Spicy) | £7.40 | 420 |
Capital Spare Ribs | £7.00 | 380 |
Spring Roll (Each) | £3.00 | 110 |
Vegetarian Spring Rolls (10 pcs) | £4.80 | 200 |
Sesame Prawn On Toast | £6.70 | 250 |
Crispy Seaweed | £5.20 | 180 |
Malaysian Satay Chicken (5 Skewers) | £7.20 | 320 |
Pan Fried Dumplings (6 pcs) | £6.50 | 240 |
Fried King Prawn In Golden Breadcrumbs | £7.50 | 300 |
Shredded Chicken with Chilli & Salt (Spicy) | £6.80 | 280 |
Honey Shredded Chicken with Chilli & Salt (Spicy) | £7.10 | 290 |
Barbecued Shredded Chicken with Chilli & Salt (Spicy) | £7.00 | 300 |
Chicken Wings with Chilli & Salt (Spicy) | £6.80 | 320 |
Vegetarian Malaysian Satay Chicken (5 Skewers) | £7.20 | 250 |
Fried Chicken Breast In Golden Breadcrumbs | £7.50 | 350 |
Crispy Wonton (6 pcs) | £5.50 | 200 |
Prawn Crackers | £3.00 | 130 |
Soup With Price At china chef menu
Dish Description | Price | Calories (Kcal) |
---|---|---|
Wonton Soup (Prawn & pork dumplings) | £4.20 | 180 |
Crab Meat & Sweetcorn Soup | £4.20 | 150 |
Hot & Sour Soup (Spicy) | £4.20 | 120 |
Tom Yum Soup (Thai style – Spicy) | £4.20 | 140 |
Chicken & Noodle Soup | £3.70 | 170 |
Mixed Vegetable Soup (Vegetarian) | £3.70 | 110 |
Chicken & Sweetcorn Soup | £3.70 | 160 |
RICE Dishes With Price
Dish Description | Price | Calories (Kcal) |
---|---|---|
House Special Fried Rice (Large, Gravy) | £7.00 | 550 |
King Prawn Fried Rice | £7.00 | 480 |
Special Fried Rice (Shrimp, chicken & pork) | £6.00 | 520 |
Chiu Chow Fried Rice (Spicy) | £6.50 | 490 |
Singapore Fried Rice (Spicy) | £6.00 | 500 |
Vegetarian Chicken Rice (Vegetarian) | £5.80 | 450 |
Chicken Fried Rice | £5.80 | 470 |
Vegetarian Beef Rice (Vegetarian) | £5.80 | 440 |
Beef Fried Rice | £5.80 | 480 |
Roast Pork Fried Rice | £5.80 | 490 |
Vegetable Fried Rice (Vegetarian) | £5.70 | 400 |
Egg Fried Rice | £4.30 | 350 |
Plain Boiled Rice (Vegetarian) | £4.00 | 300 |
CHOW Mein Dishes With Price
Dish Description | Price | Calories (Kcal) |
---|---|---|
House Special Chow Mein in Gravy | £7.10 | 600 |
King Prawn Chow Mein | £7.10 | 520 |
Singapore Fried Noodles (Spicy) | £6.70 | 550 |
Chiu Chow Fried Noodles (Spicy) | £7.10 | 530 |
Special Chow Mein | £6.70 | 580 |
Vegetarian Chicken Chow Mein (Vegetarian) | £6.40 | 460 |
Chicken Chow Mein | £6.40 | 480 |
Vegetarian Beef Chow Mein (Vegetarian) | £6.40 | 450 |
Beef Chow Mein | £6.40 | 490 |
Roast Pork Chow Mein | £6.40 | 500 |
Mixed Vegetable Chow Mein (Vegetarian) | £5.90 | 430 |
Plain Chow Mein (Vegetarian) | £5.70 | 400 |
ROAST Duck Dishes With Price
Dish | Price (£) | Approximate Calories (kcal) |
---|---|---|
Chiu Chow Roast Duck | 7.80 | 600 |
Duck in Plum Sauce (Thai Style) | 7.80 | 650 |
Rendang Duck | 7.80 | 700 |
Duck with Spicy Leaf | 7.80 | 650 |
Duck with Lemongrass | 7.50 | 650 |
Roast Duck Cantonese Style | 7.40 | 550 |
Roast Duck with Pineapple | 7.40 | 600 |
Roast Duck with Green Pepper in Black Bean Sauce | 7.40 | 600 |
Roast Duck with Ginger & Spring Onion | 7.40 | 550 |
ROAST Pork Dishes With Price
Dish | Price (£) | Approximate Calories (kcal) |
---|---|---|
Chiu Chow Roast Pork | 6.60 | 550 |
Rendang Roast Pork | 6.90 | 600 |
Roast Pork with Spicy Leaf | 6.90 | 580 |
Roast Pork with Lemongrass | 6.90 | 580 |
Roast Pork Cantonese Style | 6.60 | 500 |
Roast Pork with Green Pepper in Black Bean Sauce | 6.60 | 550 |
Wu Wok Roast Pork | 6.60 | 540 |
Char Siu in Chilli Sauce | 6.70 | 560 |
Roast Pork in Thai Chilli Sauce | 6.70 | 570 |
Thai Style Tom Yum Roast Pork | 6.70 | 580 |
Roast Pork Szechuan Style | 6.60 | 550 |
SEAFOOD Dishes With Price
Dish | Contains Nuts | Price (£) | Calories (kcal) |
---|---|---|---|
Fried King Prawn with Cashew Nuts In Yellow Bean Sauce | Yes | 7.40 | 600 |
King Prawn with Bamboo Shoots & Water Chestnuts | No | 7.30 | 550 |
King Prawn In Spicy Salt | No | 7.60 | 580 |
Chiu Chow King Prawn | No | 7.80 | 600 |
Rendang King Prawn | No | 7.80 | 650 |
King Prawn with Spicy Leaf | No | 7.80 | 620 |
King Prawn with Lemongrass | No | 7.70 | 610 |
King Prawn Thai Style | No | 7.70 | 620 |
Kung Po King Prawn | No | 7.30 | 600 |
King Prawn with Mushrooms | No | 7.30 | 550 |
King Prawn with Green Pepper In Black Bean Sauce | No | 7.30 | 570 |
King Prawn with Ginger & Spring Onion | No | 7.30 | 550 |
King Prawn with Mixed Vegetables | No | 7.30 | 530 |
Stir Fried Prawn with Satay Sauce | Yes | 7.30 | 580 |
King Prawn with Cashew Nuts | Yes | 7.30 | 600 |
King Prawn In Chilli Sauce | No | 7.50 | 590 |
King Prawn with Thai Chilli Sauce | No | 7.50 | 600 |
Thai Style Tom Yum King Prawn | No | 7.50 | 620 |
Pad Thai Prawn | No | 7.50 | 630 |
Szechuan King Prawn | No | 7.60 | 640 |
Fried Squid with Green Pepper In Black Bean Sauce | No | 7.30 | 550 |
Deep Fried Squid with Spicy Salt | No | 7.30 | 570 |
Mussels In Szechuan Sauce | No | 6.60 | 500 |
Mussels with Ginger & Spring Onion | No | 6.60 | 480 |
Mussels In Black Bean Sauce | No | 6.60 | 500 |
BEEF Dishes With Price
Dish | Price (£) | Calories (kcal) |
---|---|---|
Chiu Chow Beef | 6.90 | 580 |
Rendang Beef | 6.90 | 600 |
Beef with Spicy Leaf | 6.10 | 550 |
Beef with Lemongrass | 6.90 | 560 |
Deep Fried Shredded Beef with Chilli | 6.80 | 620 |
Beef with Oyster Sauce | 6.60 | 500 |
Beef with Mushrooms | 6.60 | 510 |
Beef with Green Pepper In Black Bean Sauce | 6.60 | 530 |
Fried Beef with Cashew Nuts In Yellow Bean Sauce | 6.60 | 540 |
Szechuan Beef | 6.60 | 570 |
Beef with Mixed Vegetables | 6.60 | 520 |
Beef with Bamboo Shoots & Water Chestnuts | 6.60 | 500 |
Beef with Satay Sauce | 6.60 | 550 |
Wu Wok Beef | 6.60 | 580 |
Beef In Chilli Sauce | 6.70 | 590 |
Beef with Thai Chilli Sauce | 6.70 | 600 |
Thai Style Tom Yum Beef | 6.70 | 610 |
Pad Thai Beef | 6.70 | 620 |
Beef with Ginger & Spring Onion | 6.70 | 530 |
CHICKEN Dishes With Price
Dish | Price (£) | Calories (kcal) |
---|---|---|
Fried Chicken In Yellow Bean Sauce | 6.60 | 540 |
Deep Fried Shredded Chicken with Chilli | 6.80 | 610 |
Chicken In Lemon Sauce | 6.60 | 550 |
Chicken In Plum Sauce | 7.00 | 560 |
Rendang Chicken | 6.90 | 580 |
Chicken with Spicy Leaf | 6.90 | 570 |
Chicken with Lemongrass | 6.90 | 560 |
Chiu Chow Chicken | 7.10 | 600 |
Kung Po Chicken | 6.60 | 550 |
Chicken with Mushrooms | 6.60 | 520 |
Chicken with Green Pepper In Black Bean Sauce | 6.60 | 530 |
Stir Fried Chicken In Satay Sauce | 6.60 | 550 |
Chicken with Mixed Vegetables | 6.60 | 520 |
Szechuan Chicken | 6.60 | 570 |
Chicken with Bamboo Shoots & Water Chestnuts | 6.60 | 500 |
Chicken with Ginger & Spring Onions | 6.60 | 530 |
Drunken Chicken | 6.70 | 540 |
Wu Wok Chicken | 6.60 | 580 |
Roast Chicken with Chips | 6.70 | 590 |
Chicken In Chilli Sauce | 6.70 | 600 |
Chicken with Thai Chilli Sauce | 6.70 | 610 |
Thai Style Tom Yum Chicken | 6.70 | 620 |
Pad Thai Chicken | 6.70 | 630 |
Roast Chicken Chinese Style with Bean Sprouts | 6.70 | 550 |
SWEET & SOUR Dishes With Price
Dish | Quantity | Price (£) | Calories (kcal) |
---|---|---|---|
Sweet & Sour King Prawn Balls | 10 | 7.50 | 580 |
Sweet & Sour Chicken Balls | 10 | 6.70 | 520 |
Sweet & Sour Pork Balls | 12 | 6.70 | 600 |
Sweet & Sour King Prawn Hong Kong Style | – | 7.40 | 570 |
Sweet & Sour Chicken Hong Kong Style | – | 6.60 | 510 |
Sweet & Sour Pork Hong Kong Style | – | 6.60 | 550 |
Sweet & Sour Mixed Vegetables | – | 5.80 | 400 |
VEGETABLE & BEANCURD Dishes With Price
Dish | Price |
---|---|
Stir Fried Mixed Vegetables Suitable for Vegetarians | £5.90 |
Stir Fried Mushrooms Suitable for Vegetarians | £5.90 |
Fried Mixed Vegetables with Green Pepper In Black Bean Sauce Spicy, Suitable for Vegetarians | £5.90 |
Fried Bean Curd with Green Pepper In Black Bean Sauce Spicy, Suitable for Vegetarians | £6.20 |
Fried Bean Curd Szechuan Style Spicy, Suitable for Vegetarians | £6.20 |
Fried Bean Curd with Ginger & Spring Onion Suitable for Vegetarians | £6.20 |
Fried Bean Curd with Mixed Vegetables Suitable for Vegetarians | £5.40 |
Fried Bean Curd with Oyster Sauce Suitable for Vegetarians | £6.20 |
Fried Bean Curd with Chilli & Salt Spicy, Suitable for Vegetarians | £6.20 |
Stir Fried Bean Sprouts Suitable for Vegetarians | £5.90 |
CHOP SUEY Dishes With Price
Dish | Price |
---|---|
Special Chop Suey | £7.10 |
King Prawn Chop Suey | £7.30 |
Chicken Chop Suey | £6.40 |
Beef Chop Suey | £6.40 |
Roast Pork Chop Suey | £6.40 |
Mushroom Chop Suey Suitable for Vegetarians | £5.80 |
EGG FOO YUNG Dishes With Price
Dish | Price |
---|---|
Special Foo Yung | £7.10 |
King Prawn Foo Yung | £7.30 |
Chicken Foo Yung | £6.40 |
Plain Foo Yung With onions & bean sprouts, Suitable for Vegetarians | £6.10 |
Mushroom Foo Yung Suitable for Vegetarians | £6.10 |
CURRY Dishes With Price
Dish | Price |
---|---|
Special Curry Prawns Prawns, chicken, beef & pork, Spicy | £7.10 |
Malaysian King Prawn Curry Spicy | £7.80 |
King Prawn Curry Spicy | £7.60 |
Malaysian Chicken Curry Spicy | £6.90 |
Chicken Curry Spicy | £6.60 |
Beef Curry Spicy | £6.60 |
Malaysian Beef Curry Spicy | £6.90 |
Roast Pork Curry Spicy | £6.60 |
Malaysian Roast Pork Curry Spicy | £6.10 |
Bean Curd Curry Spicy, Suitable for Vegetarians | £6.90 |
Malaysian Mixed Vegetable Curry Spicy, Suitable for Vegetarians | £6.30 |
Malaysian Bean Curd Curry Spicy | £6.60 |
Mixed Vegetable Curry Spicy, Suitable for Vegetarians | £5.80 |
EXTRA PORTIONS With Price
Dish | Price |
---|---|
Salt & Chilli Chips | £4.80 |
Chips | £3.00 |
Curry Sauce Spicy | £2.30 |
Sweet & Sour Sauce | £2.30 |
Satay Sauce | £2.30 |
Duck Sauce | £2.30 |
Barbecue Sauce | £2.30 |
Pancakes | £1.60 |
INDIVIDUAL QUICK MEALS With Price
Dish | Price |
---|---|
Roast Duck With egg fried rice or boiled rice, all in one container | £8.50 |
Beef with Green Pepper In Black Bean Sauce With egg fried rice or boiled rice, all in one container, Spicy | £8.00 |
Sweet & Sour Pork Hong Kong Style With egg fried rice or boiled rice, all in one container | £8.00 |
Chicken with Mushrooms With egg fried rice or boiled rice, all in one container | £8.00 |
Barbecued Spare Ribs With egg fried rice or boiled rice, all in one container | £8.00 |
Chicken with Green Pepper In Black Bean Sauce With egg fried rice or boiled rice, all in one container, Spicy | £8.00 |
Honey Roast Pork With egg fried rice or boiled rice, all in one container | £8.00 |
Stir Fried Chicken In Satay Sauce With egg fried rice or boiled rice, all in one container | £8.00 |
Stir Fried Beef with Satay Sauce With egg fried rice or boiled rice, all in one container | £8.00 |
FRIED CRISPY NOODLE Dishes With Price
Dish | Price |
---|---|
House Special Fried Crispy Noodles | £8.50 |
King Prawn Fried Crispy Noodles | £8.50 |
Chicken Fried Crispy Noodles | £8.00 |
Beef Fried Crispy Noodles | £8.00 |
Honey Roast Pork with Fried Crispy Noodles | £8.00 |
Mixed Vegetables with Fried Crispy Noodles Suitable for Vegetarians | £7.50 |
THAI CURRY Dishes With Price
Dish | Price |
---|---|
King Prawn Thai Red Curry Spicy | £7.40 |
King Prawn Thai Green Curry Spicy | £7.40 |
Chicken Thai Red Curry Spicy | £6.60 |
Chicken Thai Green Curry Spicy | £6.60 |
Beef Thai Red Curry Spicy | £6.60 |
Beef Thai Green Curry Spicy | £6.60 |
Mixed Vegetable Thai Red Curry Spicy, Suitable for Vegetarians | £6.00 |
Mixed Vegetable Thai Green Curry Spicy, Suitable for Vegetarians | £6.00 |
VEGETARIAN BEEF AND CHICKEN Dishes With Price
Dish | Price |
---|---|
Vegetarian Beef with Green Pepper In Black Bean Sauce Spicy, Suitable for Vegetarians | £6.50 |
Vegetarian Chicken with Green Pepper In Black Bean Sauce Spicy, Suitable for Vegetarians | £6.50 |
Vegetarian Szechuan Beef Spicy, Suitable for Vegetarians | £6.50 |
Vegetarian Szechuan Chicken Spicy, Suitable for Vegetarians | £6.50 |
Vegetarian Beef with Mixed Vegetables Suitable for Vegetarians | £6.50 |
Vegetarian Chicken with Mixed Vegetables Suitable for Vegetarians | £6.50 |
Vegetarian Beef with Bamboo Shoots and Water Chestnuts Suitable for Vegetarians | £6.50 |
Vegetarian Chicken with Bamboo Shoots and Water Chestnuts Suitable for Vegetarians | £6.50 |
Vegetarian Beef with Ginger & Spring Onions Suitable for Vegetarians | £6.50 |
Vegetarian Chicken with Ginger & Spring Onions Suitable for Vegetarians | £6.50 |
Vegetarian Beef In Satay Sauce Suitable for Vegetarians | £6.50 |
Vegetarian Chicken In Satay Sauce Suitable for Vegetarians | £6.50 |
SPECIAL Dishes With Price
Dish | Price |
---|---|
Special In Oyster Sauce | £8.00 |
Special with Mushrooms | £8.00 |
Special with Green Pepper In Black Bean Sauce Spicy | £8.00 |
Szechuan Special Spicy | £8.00 |
Special with Mixed Vegetables | £8.00 |
Special with Bamboo Shoots & Water Chestnuts | £8.00 |
Special In Satay Sauce | £8.00 |
Special with Ginger & Spring Onions | £8.00 |
Kung Po Special Spicy | £8.00 |
Special In Sweet & Sour Sauce | £8.00 |
DESSERTS With Price
Dish | Price |
---|---|
Banana Fritters In Syrup Suitable for Vegetarians | £4.50 |
Pineapple Fritters In Syrup Suitable for Vegetarians | £4.50 |
DRINKS With Price
Dish | Price |
---|---|
Coca Cola Can 330ml | £1.50 |
Diet Coca Cola Can 330ml | £1.50 |
Fanta Can 330ml | £1.50 |
7Up Can 330ml | £1.50 |
SPECIAL SET MEALS At China Chef Express Menu
Set Meal A for 1 Person
Set Meal B for 2 Persons
Set Meal C for 2 Persons
Set Meal D for 3 Persons
Set Meal E for 4 Persons
VEGETARIAN SET MEALS At China Chef Express Menu
Set Meal V1 for 1 Person
Set Meal V2 for 2 Persons
Set Meal V3 for 2 Persons
History And Background Of China Chef Express Menu
China Chef Express started as a small family restaurant. It was known for its delicious Chinese dishes. Over time, the restaurant gained many loyal customers. The owners decided to create a special menu for quick and tasty meals. China Chef Express Menu was created as a result.
The menu focused on popular Chinese favorites. It was designed to be simple and convenient. Customers loved the variety and quick service. The dishes were prepared fresh and full of flavor. Menu success was a result of this.
Over time, the menu became a community staple. It reflected the restaurant’s commitment to quality and tradition. The menu grew with new dishes to meet customer tastes. Today, China Chef Express Menu remains a favorite for quick and delicious Chinese food.
Opening & Closing Times
Day | Hours |
---|---|
Saturday | 5–11 pm |
Sunday | 5–11 pm |
Monday | 5 am–11 pm |
Tuesday | Closed |
Wednesday | 5–11 pm |
Thursday | 5–11 pm |
Friday | 5–11 pm |